| France Standard NF F 16-101:1988/NF F 16-102:1992 NFF16-101: Railway Rolling Stock Fire Behavior Choice of Materials NFF16-102: Railway Rolling Stock Fire Behavior Choice of Materials-Electrical Equipment   NF F 16-101:1988 the main Fire test standard: 
| NF P 92-501 | Epiradiateur flammability test-Hard material and the thickness more than 5mm  |  
| NF P 92-503 | Electrical burner test used for flexible materials of thickness not exceeding 5mm |  
| NF P 92-504 | Flame spread test  |  
| NF F 92-505 | Droplet test  |  
| EN ISO 4589-2 | Oxygen index test |  
| EN 60695-2-11 | Glow wire test  |  
| NF X 10-702 | Density of smoke  |  
| NF X 70-100 | Toxicity |  
| NF C 32-070 | Cable fire test |  
| UIC 562-2 Annex A | Seat fire test |    NF F 16-101:1988 the main concerns : M Classification : M0-M4 (the combined results of NFP 92-501、NFP 92-503、NFP 92-504、NFP 92-505 lead to the classification) I Classification:  I0-I4 (the combined results of EN ISO 4589-2、EN60695-2-11 lead to the classification) F Classification: F0-F5 (the combined results of NFX 70-100、NFX 10-702 lead to the classification)   Application NF F16-101/NF F 16-102 Fire testing materials: Rubber Product、Rubber seal  Ceiling Covering  Walling Covering  Textile、Non-woven fabrics Curtain、Curtain、Adumbral Product Seat shell、Seat trim  Flooring Covering、PVC Flooring covering Cable、Cable tie、Cable tube Foam material、Sponge、Melamine Foam Paint、Adhesive、Pigment、Varnish FRP composite materials、SMC sheet Braided hose、Hose protection Window、door 、framework Small parts Connector、Connected equipment pipe、corrugate pipe、Heating pipe、Cooling pipe Other materials   Tel: (+0086) 25-8658 3475  Tel: (+0086) 400-666-7290  website: www.firete.com 
 NFF16-101   http://www.firete.com/fire_standard/railway/164.html
 |